Product
釹鐵硼圓環(huán)應用于用于揚聲器系統、硬盤(pán)驅動(dòng)器、音頻設備(如麥克風(fēng)、拾音器、耳機和揚聲器)、義齒、磁耦合泵、門(mén)扣、電機和發(fā)電機、珠寶、軸承。
產(chǎn)品名稱(chēng) | 尺寸類(lèi)型 | 可加工尺寸(可按照尺寸大小分類(lèi)),附帶公差 |
圓環(huán) |
內外徑/同心度
|
1、3.00mm≤D/d≤10.0mm,公差±0.03mm
|
2、10.0mm<D/d≤25.0mm,公差±0.04mm
|
||
3、25.0mm<D/d≤40.0mm,公差±0.05mm
|
||
4、40.0mm<D/d≤70.0mm,公差±0.10mm
|
涂層種類(lèi) | 涂層類(lèi)型 | 厚度 | 外觀(guān) | 耐腐蝕性能 | 備注 | ||||
PCT | 鹽霧 | 濕熱 | 酸、堿 | 油 | |||||
鍍鋅(藍白) | √ | ≥5μm | 藍白色 | —— | ★★ | ★★★ | —— | ★ | |
鍍鋅(彩色) | √ | ≥5μm | 彩虹色 | —— | ★★★ | ★★★★ | —— | ★ | |
鎳+銅+鎳 | √ | ≥15μm | 銀白色 | ★★★ | ★★★★ | ★★★★★ | ★★★ | ★★★ | |
鎳+銅+鎳+錫 | ≥15μm | 銀白色 | ★★★★ | ★★★★ | ★★★★★ | —— | —— | 優(yōu)異的焊接性能 | |
化學(xué)鎳 | √ | ≥5μm | 銀白色 | ★★★★ | ★★★★★ | ★★★★★ | ★★★ | ★★★ | |
環(huán)氧 | √ | ≥12μm | 黑色或灰色 | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ | 耐磨性差 |
鈍化 | √ | ≤2μm | 黑色或灰色 | —— | —— | ★★★ | —— | ★★★ | |
鋁 | ≥3μm | 銀灰色 | ★★★★ | ★★★ | ★★★★ | —— | ★★★ | 結合力高 | |
鋁+環(huán)氧 | ≥15μm | 黑色或灰色 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | 耐磨性差 | |
鋅鋁 | ≥10μm | 銀白色或銀灰色 | ★★★★★ | ★★★★★ | ★★★★★ | —— | ★★★★★ | ||
Everluber | ≥5μm | 金黃色 | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★ | ||
Teflon | ≥5μm | 黑色 | ★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★ | 耐磨性好 |
釹鐵硼磁性能檢驗標準 | ||||||||||
性能?牌號 | 剩磁感應強度?Br | 磁感矯頑力?Hcb | 內稟矯頑力?Hcj | 最大磁能積?(BH)max | 方形度?Hk/Hcj | 最高工作溫Tw L/D = 0.7 | ||||
最小值 | 最小值 | 最小值 | 范圍 | 最小值 | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kA/m3 | MGOe | % | °c | |
N28ZH | 1.04 | 10.4 | 772 | 9.7 | 3184 | 40 | 207~239 | 26~30 | 90 | 250 |
N44AH | 1.30 | 13.0 | 971 | 12.2 | 2786 | 35 | 326~358 | 41~45 | 90 | 230 |
N42AH | 1.29 | 12.9 | 963 | 12.1 | 2786 | 35 | 318~350 | 40~44 | 90 | 230 |
N40AH | 1.26 | 12.6 | 939 | 11.8 | 2786 | 35 | 302~334 | 38~42 | 90 | 230 |
N35AH | 1.17 | 11.7 | 868 | 10.9 | 2786 | 35 | 263~295 | 33~37 | 90 | 230 |
N30AH | 1.08 | 10.8 | 804 | 10.1 | 2786 | 35 | 223~255 | 28~32 | 90 | 230 |
N42TH | 1.29 | 12.9 | 957 | 11.8 | 2627 | 33 | 318 ~ 342 | 43?~ 46 | 90 | 220 |
N40TH | 1.26 | 12.6 | 930 | 11.5 | 2627 | 33 | 302?~ 326 | 40?~ 43 | 90 | 220 |
N38TH | 1.23 | 12.3 | 910 | 11.1 | 2627 | 33 | 287?~ 310 | 38?~ 41 | 90 | 220 |
N35TH | 1.18 | 11.8 | 876 | 11 | 2786 | 35 | 263?~ 287 | 36?~ 39 | 90 | 220 |
N33TH | 1.13 | 11.3 | 844 | 10.6 | 2786 | 35 | 247?~ 270 | 33?~ 36 | 90 | 220 |
N30TH | 1.1 | 11 | 796 | 10 | 2786 | 35 | 223?~ 247 | 31?~ 33 | 90 | 220 |
N28TH | 1.05 | 10.5 | 756 | 9.5 | 2786 | 35 | 207?~ 230 | 25?~ 29 | 90 | 220 |
N45EH | 1.33 | 13.3 | 995 | 12.5 | 2308 | 29 | 342?~ 366 | 45?~ 49 | 90 | 200 |
N42EH | 1.29 | 12.9 | 957 | 11.8 | 2308 | 29 | 318?~ 342 | 43?~ 46 | 90 | 200 |
N40EH | 1.26 | 12.6 | 930 | 11.5 | 2388 | 30 | 302?~ 326 | 40?~ 43 | 90 | 200 |
N38EH | 1.23 | 12.3 | 910 | 11.1 | 2388 | 30 | 287?~ 310 | 38?~ 41 | 90 | 200 |
N35EH | 1.18 | 11.8 | 876 | 11 | 2388 | 30 | 263?~ 287 | 36?~ 39 | 90 | 200 |
N33EH | 1.13 | 11.3 | 844 | 10.6 | 2388 | 30 | 247?~ 270 | 33?~ 36 | 90 | 200 |
N30EH | 1.1 | 11 | 796 | 10 | 2388 | 30 | 223?~ 247 | 31?~ 33 | 90 | 200 |
N28EH | 1.05 | 10.5 | 756 | 9.5 | 2388 | 30 | 207?~ 230 | 25?~ 29 | 90 | 200 |
N52UH | 1.42 | 14.2 | 1018 | 12.8 | 1911 | 24 | 390?~ 422 | 49?~ 53 | 90 | 180 |
N50UH | 1.39 | 13.9 | 1018 | 12.8 | 1911 | 24 | 374?~ 406 | 47?~ 51 | 90 | 180 |
N48UH | 1.37 | 13.7 | 1018 | 12.8 | 1911 | 24 | 358?~ 390 | 45?~ 49 | 90 | 180 |
N45UH | 1.33 | 13.3 | 995 | 12.5 | 1911 | 24 | 342?~ 366 | 45?~ 49 | 90 | 180 |
N42UH | 1.29 | 12.9 | 957 | 11.8 | 1990 | 25 | 318?~ 342 | 43?~ 46 | 90 | 180 |
N40UH | 1.26 | 12.6 | 930 | 11.5 | 1990 | 25 | 302?~ 326 | 40?~ 43 | 90 | 180 |
N38UH | 1.23 | 12.3 | 910 | 11.1 | 1990 | 25 | 287?~ 310 | 38?~ 41 | 90 | 180 |
N35UH | 1.18 | 11.8 | 876 | 11 | 1990 | 25 | 263?~ 287 | 36?~ 39 | 90 | 180 |
N33UH | 1.13 | 11.3 | 844 | 10.6 | 1990 | 25 | 247?~ 270 | 33?~ 36 | 90 | 180 |
N30UH | 1.1 | 11 | 796 | 10 | 1990 | 25 | 223?~ 247 | 31?~ 33 | 90 | 180 |
N28UH | 1.05 | 10.5 | 756 | 9.5 | 1990 | 25 | 207?~ 230 | 28?~ 31 | 90 | 180 |
N52SH | 1.42 | 14.2 | 1018 | 12.8 | 1512 | 19 | 390?~ 422 | 49?~ 53 | 90 | 150 |
N50SH | 1.39 | 13.9 | 1018 | 12.8 | 1512 | 19 | 374?~ 406 | 47?~ 51 | 90 | 150 |
N48SH | 1.37 | 13.7 | 1018 | 12.8 | 1512 | 19 | 358?~ 390 | 45?~ 49 | 90 | 150 |
N45SH | 1.33 | 13.3 | 995 | 12.5 | 1592 | 20 | 342?~ 366 | 45?~ 49 | 90 | 150 |
N42SH | 1.29 | 12.9 | 957 | 11.8 | 1592 | 20 | 318?~ 342 | 43?~ 46 | 90 | 150 |
N40SH | 1.26 | 12.6 | 930 | 11.5 | 1592 | 20 | 302?~ 326 | 40?~ 43 | 90 | 150 |
N38SH | 1.23 | 12.3 | 910 | 11.1 | 1592 | 20 | 287?~ 310 | 38?~ 41 | 90 | 150 |
N35SH | 1.18 | 11.8 | 876 | 11 | 1592 | 20 | 263?~ 287 | 36?~ 39 | 90 | 150 |
N33SH | 1.13 | 11.3 | 844 | 10.6 | 1592 | 20 | 247?~ 270 | 33?~ 36 | 90 | 150 |
N30SH | 1.1 | 11 | 796 | 10 | 1592 | 20 | 223?~ 247 | 31?~ 33 | 90 | 150 |
N28SH | 1.05 | 10.5 | 756 | 9.5 | 1592 | 20 | 207?~ 230 | 28?~ 31 | 95 | 150 |
N55H | 1.45 | 14.5 | 1035 | 13 | 1274 | 16 | 406?~ 438 | 53?~ 56 | 95 | 120 |
N52H | 1.42 | 14.2 | 1035 | 13 | 1274 | 16 | 390?~ 422 | 49?~ 53 | 95 | 120 |
N50H | 1.39 | 13.9 | 1035 | 13 | 1274 | 16 | 374?~ 406 | 47?~ 51 | 95 | 120 |
N48H | 1.37 | 13.7 | 1018 | 12.8 | 1274 | 16 | 358?~ 390 | 45?~ 49 | 95 | 120 |
N45H | 1.33 | 13.3 | 995 | 12.5 | 1353 | 17 | 342?~ 366 | 45?~ 49 | 95 | 120 |
N42H | 1.29 | 12.9 | 957 | 12 | 1353 | 17 | 318?~ 342 | 43?~ 46 | 95 | 120 |
N40H | 1.26 | 12.6 | 930 | 117 | 1353 | 17 | 302?~ 326 | 40?~ 43 | 95 | 120 |
N38H | 1.23 | 12.3 | 910 | 11.4 | 1353 | 17 | 287?~ 310 | 38?~ 41 | 95 | 120 |
N35H | 1.18 | 11.8 | 876 | 11 | 1353 | 17 | 263?~ 287 | 36?~ 39 | 95 | 120 |
N33H | 1.13 | 11.3 | 844 | 10.6 | 1353 | 17 | 247?~ 270 | 33?~ 36 | 95 | 120 |
N30H | 1.1 | 11 | 796 | 10 | 1353 | 17 | 223?~ 247 | 31?~ 33 | 95 | 120 |
N28H | 1.05 | 10.5 | 756 | 9.5 | 1353 | 17 | 207?~ 230 | 28?~ 31 | 95 | 120 |
N55M | 1.45 | 14.5 | 995 | 12.5 | 1035 | 13 | 406?~ 438 | 51?~ 55 | 95 | 100 |
N52M | 1.42 | 14.2 | 995 | 12.5 | 1035 | 13 | 390?~ 422 | 49?~ 53 | 95 | 100 |
N50M | 1.39 | 13.9 | 1035 | 13 | 1114 | 14 | 374?~ 406 | 47?~ 51 | 95 | 100 |
N48M | 1.37 | 13.7 | 1012 | 12.7 | 1114 | 14 | 358?~ 390 | 45?~ 49 | 95 | 100 |
N45M | 1.33 | 13.3 | 971 | 12.2 | 1114 | 14 | 342?~ 366 | 43?~ 46 | 95 | 100 |
N42M | 1.29 | 12.9 | 938 | 11.8 | 1114 | 14 | 318?~ 342 | 40?~ 43 | 95 | 100 |
N40M | 1.26 | 12.6 | 910 | 11.4 | 1114 | 14 | 302?~ 326 | 38?~ 41 | 95 | 100 |
N38M | 1.23 | 12.3 | 876 | 11 | 1114 | 14 | 287?~ 310 | 36?~ 39 | 95 | 100 |
N35M | 1.18 | 11.8 | 860 | 10.8 | 1114 | 14 | 263?~ 287 | 33?~ 36 | 95 | 100 |
N33M | 1.13 | 11.3 | 796 | 10 | 1114 | 14 | 247?~ 270 | 31?~ 33 | 95 | 100 |
N30M | 1.1 | 11 | 796 | 10 | 1114 | 14 | 223?~ 247 | 28?~ 31 | 95 | 100 |
N28M | 1.05 | 10.5 | 756 | 9.5 | 1114 | 14 | 207?~ 230 | 26?~ 29 | 95 | 100 |
N55 | 1.45 | 14.5 | 836 | 10.5 | 875 | 11 | 406?~ 438 | 51?~ 55 | 95 | 80 |
N54 | 1.45 | 14.5 | 836 | 10.5 | 876 | 11 | 406 ~ 438 | 51 ~ 55 | 95 | 80 |
N52 | 1.42 | 14.2 | 860 | 10.8 | 960 | 12 | 390?~ 422 | 49?~ 53 | 95 | 80 |
N50 | 1.39 | 13.9 | 860 | 10.8 | 960 | 12 | 374?~ 406 | 47?~ 51 | 95 | 80 |
N48 | 1.37 | 13.7 | 860 | 10.8 | 960 | 12 | 358?~ 390 | 45?~ 49 | 95 | 80 |
N45 | 1.33 | 13.3 | 836 | 10.5 | 960 | 12 | 342?~ 366 | 43?~ 46 | 95 | 80 |
N42 | 1.29 | 12.9 | 836 | 10.5 | 960 | 12 | 318?~ 342 | 40?~ 43 | 95 | 80 |
N40 | 1.26 | 12.6 | 836 | 10.5 | 960 | 12 | 302?~ 326 | 38?~ 41 | 95 | 80 |
N38 | 1.23 | 12.3 | 836 | 10.5 | 960 | 12 | 287?~ 310 | 36?~ 39 | 95 | 80 |
N35 | 1.18 | 11.8 | 836 | 10.5 | 960 | 12 | 263?~ 287 | 33?~ 36 | 95 | 80 |
N33 | 1.13 | 11.3 | 796 | 10 | 960 | 12 | 247?~ 270 | 31?~ 34 | 95 | 80 |
N30 | 1.08 | 10.8 | 804 | 10.1 | 876 | 11 | 223 ~ 255 | 28 ~ 32 | 95 | 60 |
N30C | 1.08 | 10.8 | 804 | 10.1 | 716 | 9 | 223 ~ 255 | 28 ~ 32 | 95 | 60 |
N28 | 1.04 | 10.4 | 772 | 9.7 | 557 | 7 | 207~239 | 26~30 | 95 | 60 |
圓片軸向充磁
|
圓片徑向充磁
|
圓片徑向充磁
|
圓片徑向充磁
|
|
圓環(huán)軸向充磁
|
圓環(huán)徑向充磁
|
圓柱帶孔軸向充磁
|
圓柱帶孔徑向充磁
|
|
方塊厚度充磁
|
方塊長(cháng)度充磁
|
|||
磁瓦寬度充磁
|
磁瓦高度充磁
|
磁瓦徑向充磁 | 磁瓦徑向充磁 |
產(chǎn)品名稱(chēng) | 尺寸類(lèi)型 | 可加工尺寸(可按照尺寸大小分類(lèi)),附帶公差 |
圓環(huán) |
內外徑/同心度
|
1、3.00mm≤D/d≤10.0mm,公差±0.03mm
|
2、10.0mm<D/d≤25.0mm,公差±0.04mm
|
||
3、25.0mm<D/d≤40.0mm,公差±0.05mm
|
||
4、40.0mm<D/d≤70.0mm,公差±0.10mm
|
釹鐵硼磁性能檢驗標準 | ||||||||||
性能?牌號 | 剩磁感應強度?Br | 磁感矯頑力?Hcb | 內稟矯頑力?Hcj | 最大磁能積?(BH)max | 方形度?Hk/Hcj | 最高工作溫Tw L/D = 0.7 | ||||
最小值 | 最小值 | 最小值 | 范圍 | 最小值 | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kA/m3 | MGOe | % | °c | |
N28ZH | 1.04 | 10.4 | 772 | 9.7 | 3184 | 40 | 207~239 | 26~30 | 90 | 250 |
N44AH | 1.30 | 13.0 | 971 | 12.2 | 2786 | 35 | 326~358 | 41~45 | 90 | 230 |
N42AH | 1.29 | 12.9 | 963 | 12.1 | 2786 | 35 | 318~350 | 40~44 | 90 | 230 |
N40AH | 1.26 | 12.6 | 939 | 11.8 | 2786 | 35 | 302~334 | 38~42 | 90 | 230 |
N35AH | 1.17 | 11.7 | 868 | 10.9 | 2786 | 35 | 263~295 | 33~37 | 90 | 230 |
N30AH | 1.08 | 10.8 | 804 | 10.1 | 2786 | 35 | 223~255 | 28~32 | 90 | 230 |
N42TH | 1.29 | 12.9 | 957 | 11.8 | 2627 | 33 | 318 ~ 342 | 43?~ 46 | 90 | 220 |
N40TH | 1.26 | 12.6 | 930 | 11.5 | 2627 | 33 | 302?~ 326 | 40?~ 43 | 90 | 220 |
N38TH | 1.23 | 12.3 | 910 | 11.1 | 2627 | 33 | 287?~ 310 | 38?~ 41 | 90 | 220 |
N35TH | 1.18 | 11.8 | 876 | 11 | 2786 | 35 | 263?~ 287 | 36?~ 39 | 90 | 220 |
N33TH | 1.13 | 11.3 | 844 | 10.6 | 2786 | 35 | 247?~ 270 | 33?~ 36 | 90 | 220 |
N30TH | 1.1 | 11 | 796 | 10 | 2786 | 35 | 223?~ 247 | 31?~ 33 | 90 | 220 |
N28TH | 1.05 | 10.5 | 756 | 9.5 | 2786 | 35 | 207?~ 230 | 25?~ 29 | 90 | 220 |
N45EH | 1.33 | 13.3 | 995 | 12.5 | 2308 | 29 | 342?~ 366 | 45?~ 49 | 90 | 200 |
N42EH | 1.29 | 12.9 | 957 | 11.8 | 2308 | 29 | 318?~ 342 | 43?~ 46 | 90 | 200 |
N40EH | 1.26 | 12.6 | 930 | 11.5 | 2388 | 30 | 302?~ 326 | 40?~ 43 | 90 | 200 |
N38EH | 1.23 | 12.3 | 910 | 11.1 | 2388 | 30 | 287?~ 310 | 38?~ 41 | 90 | 200 |
N35EH | 1.18 | 11.8 | 876 | 11 | 2388 | 30 | 263?~ 287 | 36?~ 39 | 90 | 200 |
N33EH | 1.13 | 11.3 | 844 | 10.6 | 2388 | 30 | 247?~ 270 | 33?~ 36 | 90 | 200 |
N30EH | 1.1 | 11 | 796 | 10 | 2388 | 30 | 223?~ 247 | 31?~ 33 | 90 | 200 |
N28EH | 1.05 | 10.5 | 756 | 9.5 | 2388 | 30 | 207?~ 230 | 25?~ 29 | 90 | 200 |
N52UH | 1.42 | 14.2 | 1018 | 12.8 | 1911 | 24 | 390?~ 422 | 49?~ 53 | 90 | 180 |
N50UH | 1.39 | 13.9 | 1018 | 12.8 | 1911 | 24 | 374?~ 406 | 47?~ 51 | 90 | 180 |
N48UH | 1.37 | 13.7 | 1018 | 12.8 | 1911 | 24 | 358?~ 390 | 45?~ 49 | 90 | 180 |
N45UH | 1.33 | 13.3 | 995 | 12.5 | 1911 | 24 | 342?~ 366 | 45?~ 49 | 90 | 180 |
N42UH | 1.29 | 12.9 | 957 | 11.8 | 1990 | 25 | 318?~ 342 | 43?~ 46 | 90 | 180 |
N40UH | 1.26 | 12.6 | 930 | 11.5 | 1990 | 25 | 302?~ 326 | 40?~ 43 | 90 | 180 |
N38UH | 1.23 | 12.3 | 910 | 11.1 | 1990 | 25 | 287?~ 310 | 38?~ 41 | 90 | 180 |
N35UH | 1.18 | 11.8 | 876 | 11 | 1990 | 25 | 263?~ 287 | 36?~ 39 | 90 | 180 |
N33UH | 1.13 | 11.3 | 844 | 10.6 | 1990 | 25 | 247?~ 270 | 33?~ 36 | 90 | 180 |
N30UH | 1.1 | 11 | 796 | 10 | 1990 | 25 | 223?~ 247 | 31?~ 33 | 90 | 180 |
N28UH | 1.05 | 10.5 | 756 | 9.5 | 1990 | 25 | 207?~ 230 | 28?~ 31 | 90 | 180 |
N52SH | 1.42 | 14.2 | 1018 | 12.8 | 1512 | 19 | 390?~ 422 | 49?~ 53 | 90 | 150 |
N50SH | 1.39 | 13.9 | 1018 | 12.8 | 1512 | 19 | 374?~ 406 | 47?~ 51 | 90 | 150 |
N48SH | 1.37 | 13.7 | 1018 | 12.8 | 1512 | 19 | 358?~ 390 | 45?~ 49 | 90 | 150 |
N45SH | 1.33 | 13.3 | 995 | 12.5 | 1592 | 20 | 342?~ 366 | 45?~ 49 | 90 | 150 |
N42SH | 1.29 | 12.9 | 957 | 11.8 | 1592 | 20 | 318?~ 342 | 43?~ 46 | 90 | 150 |
N40SH | 1.26 | 12.6 | 930 | 11.5 | 1592 | 20 | 302?~ 326 | 40?~ 43 | 90 | 150 |
N38SH | 1.23 | 12.3 | 910 | 11.1 | 1592 | 20 | 287?~ 310 | 38?~ 41 | 90 | 150 |
N35SH | 1.18 | 11.8 | 876 | 11 | 1592 | 20 | 263?~ 287 | 36?~ 39 | 90 | 150 |
N33SH | 1.13 | 11.3 | 844 | 10.6 | 1592 | 20 | 247?~ 270 | 33?~ 36 | 90 | 150 |
N30SH | 1.1 | 11 | 796 | 10 | 1592 | 20 | 223?~ 247 | 31?~ 33 | 90 | 150 |
N28SH | 1.05 | 10.5 | 756 | 9.5 | 1592 | 20 | 207?~ 230 | 28?~ 31 | 95 | 150 |
N55H | 1.45 | 14.5 | 1035 | 13 | 1274 | 16 | 406?~ 438 | 53?~ 56 | 95 | 120 |
N52H | 1.42 | 14.2 | 1035 | 13 | 1274 | 16 | 390?~ 422 | 49?~ 53 | 95 | 120 |
N50H | 1.39 | 13.9 | 1035 | 13 | 1274 | 16 | 374?~ 406 | 47?~ 51 | 95 | 120 |
N48H | 1.37 | 13.7 | 1018 | 12.8 | 1274 | 16 | 358?~ 390 | 45?~ 49 | 95 | 120 |
N45H | 1.33 | 13.3 | 995 | 12.5 | 1353 | 17 | 342?~ 366 | 45?~ 49 | 95 | 120 |
N42H | 1.29 | 12.9 | 957 | 12 | 1353 | 17 | 318?~ 342 | 43?~ 46 | 95 | 120 |
N40H | 1.26 | 12.6 | 930 | 117 | 1353 | 17 | 302?~ 326 | 40?~ 43 | 95 | 120 |
N38H | 1.23 | 12.3 | 910 | 11.4 | 1353 | 17 | 287?~ 310 | 38?~ 41 | 95 | 120 |
N35H | 1.18 | 11.8 | 876 | 11 | 1353 | 17 | 263?~ 287 | 36?~ 39 | 95 | 120 |
N33H | 1.13 | 11.3 | 844 | 10.6 | 1353 | 17 | 247?~ 270 | 33?~ 36 | 95 | 120 |
N30H | 1.1 | 11 | 796 | 10 | 1353 | 17 | 223?~ 247 | 31?~ 33 | 95 | 120 |
N28H | 1.05 | 10.5 | 756 | 9.5 | 1353 | 17 | 207?~ 230 | 28?~ 31 | 95 | 120 |
N55M | 1.45 | 14.5 | 995 | 12.5 | 1035 | 13 | 406?~ 438 | 51?~ 55 | 95 | 100 |
N52M | 1.42 | 14.2 | 995 | 12.5 | 1035 | 13 | 390?~ 422 | 49?~ 53 | 95 | 100 |
N50M | 1.39 | 13.9 | 1035 | 13 | 1114 | 14 | 374?~ 406 | 47?~ 51 | 95 | 100 |
N48M | 1.37 | 13.7 | 1012 | 12.7 | 1114 | 14 | 358?~ 390 | 45?~ 49 | 95 | 100 |
N45M | 1.33 | 13.3 | 971 | 12.2 | 1114 | 14 | 342?~ 366 | 43?~ 46 | 95 | 100 |
N42M | 1.29 | 12.9 | 938 | 11.8 | 1114 | 14 | 318?~ 342 | 40?~ 43 | 95 | 100 |
N40M | 1.26 | 12.6 | 910 | 11.4 | 1114 | 14 | 302?~ 326 | 38?~ 41 | 95 | 100 |
N38M | 1.23 | 12.3 | 876 | 11 | 1114 | 14 | 287?~ 310 | 36?~ 39 | 95 | 100 |
N35M | 1.18 | 11.8 | 860 | 10.8 | 1114 | 14 | 263?~ 287 | 33?~ 36 | 95 | 100 |
N33M | 1.13 | 11.3 | 796 | 10 | 1114 | 14 | 247?~ 270 | 31?~ 33 | 95 | 100 |
N30M | 1.1 | 11 | 796 | 10 | 1114 | 14 | 223?~ 247 | 28?~ 31 | 95 | 100 |
N28M | 1.05 | 10.5 | 756 | 9.5 | 1114 | 14 | 207?~ 230 | 26?~ 29 | 95 | 100 |
N55 | 1.45 | 14.5 | 836 | 10.5 | 875 | 11 | 406?~ 438 | 51?~ 55 | 95 | 80 |
N54 | 1.45 | 14.5 | 836 | 10.5 | 876 | 11 | 406 ~ 438 | 51 ~ 55 | 95 | 80 |
N52 | 1.42 | 14.2 | 860 | 10.8 | 960 | 12 | 390?~ 422 | 49?~ 53 | 95 | 80 |
N50 | 1.39 | 13.9 | 860 | 10.8 | 960 | 12 | 374?~ 406 | 47?~ 51 | 95 | 80 |
N48 | 1.37 | 13.7 | 860 | 10.8 | 960 | 12 | 358?~ 390 | 45?~ 49 | 95 | 80 |
N45 | 1.33 | 13.3 | 836 | 10.5 | 960 | 12 | 342?~ 366 | 43?~ 46 | 95 | 80 |
N42 | 1.29 | 12.9 | 836 | 10.5 | 960 | 12 | 318?~ 342 | 40?~ 43 | 95 | 80 |
N40 | 1.26 | 12.6 | 836 | 10.5 | 960 | 12 | 302?~ 326 | 38?~ 41 | 95 | 80 |
N38 | 1.23 | 12.3 | 836 | 10.5 | 960 | 12 | 287?~ 310 | 36?~ 39 | 95 | 80 |
N35 | 1.18 | 11.8 | 836 | 10.5 | 960 | 12 | 263?~ 287 | 33?~ 36 | 95 | 80 |
N33 | 1.13 | 11.3 | 796 | 10 | 960 | 12 | 247?~ 270 | 31?~ 34 | 95 | 80 |
N30 | 1.08 | 10.8 | 804 | 10.1 | 876 | 11 | 223 ~ 255 | 28 ~ 32 | 95 | 60 |
N30C | 1.08 | 10.8 | 804 | 10.1 | 716 | 9 | 223 ~ 255 | 28 ~ 32 | 95 | 60 |
N28 | 1.04 | 10.4 | 772 | 9.7 | 557 | 7 | 207~239 | 26~30 | 95 | 60 |
圓片軸向充磁
|
圓片徑向充磁
|
圓片徑向充磁
|
圓片徑向充磁
|
|
圓環(huán)軸向充磁
|
圓環(huán)徑向充磁
|
圓柱帶孔軸向充磁
|
圓柱帶孔徑向充磁
|
|
方塊厚度充磁
|
方塊長(cháng)度充磁
|
|||
磁瓦寬度充磁
|
磁瓦高度充磁
|
磁瓦徑向充磁 | 磁瓦徑向充磁 |